Supplier evaluation (example)
To assess the suppliers of Cornelis Bartlema Food Group, information from the quality department, purchasing and management were used. All our suppliers have been assessed according to the standards below This supplier assessment is for the year 2019.
Furthermore, we are satisfied with all our suppliers of products and services. They meet expectations. It has not been necessary to say goodbye to suppliers other than those mentioned above. Because we are satisfied, no supplier has received a letter about any non-performance and request for improvement.
Standards:
Standards rating: A B C D
Number of complaints:* 0-5 5-10 10-15 >15
Number of errors invoicing 0-5 5-10 10-15 >15
Number of errors deliveries 0-5 5-10 10-15 >15
Meeting agreements not 1x 2x >2x (number of comments) Support no 1x 2x >2x (number of comments)
Microbiological examination* 5 (rejections)
Experience with the products internally no 1x 2x >2x
Reliability not 1x 2x >2x (number of comments)
Control hazards no 1x 2x >2x (number of comments)
Comments:
* Complaints/micro investigation in relation to food safety always D Supplier.
A suppliers: no action necessary.
B suppliers: additional checks for 1/2 year at the aforementioned assessment points.
C suppliers: improvements demanded from supplier to get to A-B level.
D suppliers: no more purchase possible until everything is improved.
Supplier name | Kind | Assessment |
Baktotal | 1product | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Bakery solutions | 1product | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Friesland ei B.V. | 1product | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Butter essence | 1product | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Dime | 1product | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Flour from 010 | 1product | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Remus | 1product | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Smil Food | 1product | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
NO-assurance | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Barendsen clothes | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Borces compressors | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Automotive glass | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Corn Employment Agency | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Telecom Solutions | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Willem – Scales | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Design desk | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Dutch Cleaning | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Maintenance at Theo | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Euro begins lab | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Kees Koeltechniek | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
By gerwiwi | service | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, N/A |
Pete Logistics | Transport | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no commentsSupport no commentsMicrobiological research NVTExperience with the products no commentsReliability good, no commentsControl of hazards well, no comments |
Dutch packaging | packaging | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Kees Corrugated Cardboard | packaging | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Bavapac | packaging | Number of complaints = 0Number of errors invoice = 0Number of errors deliveries = 0Coming appointments no comments support no commentsMicrobiological research NVTExperience with the products no comments liability good, no commentsControl of hazards well, no comments |
Related articles to Perform supplier evaluation
Many customers and visitors to this page 'Perform supplier evaluation' also viewed the articles and manuals listed below: