This overview is part of our Food Security Program. In this section, we provide information about the projects that are carried out in collaboration with partners. We would like to set up long-term relationships with NGO’s, Universities, Multinationals and Food companies.
Do you want to boost Food Safety and local prosperity in developing countries? Please join the Food Security Program!
Status februari 2021
Nr. | Country | Region | FSSC22000 certifications | BRC certifications | IFS certifications |
1 | Algeria | Northern Africa | 22 | 2 | 5 |
2 | Angola | Middle Africa | 6 | ||
3 | Benin | Western Africa | 2 | ||
4 | Botswana | Southern Africa | 2 | ||
5 | Burkina Faso | Western Africa | 1 | ||
6 | Burundi | Eastern Africa | |||
7 | Cape Verde | Western Africa | 1 | 1 | |
8 | Cameroon | Middle Africa | 11 | ||
9 | Central African Republic | Middle Africa | |||
10 | Chad | Middle Africa | |||
11 | Comoros | Eastern Africa | |||
12 | Congo | Middle Africa | 1 | ||
13 | Côte d’Ivoire | Western Africa | 16 | 6 | 2 |
14 | Djibouti | Eastern Africa | 1 | ||
15 | DR Congo | Middle Africa | |||
16 | Egypt | Northern Africa | 192 | 295 | 4 |
17 | Equatorial Guinea | Middle Africa | |||
18 | Eritrea | Eastern Africa | |||
19 | Eswatini/Swaziland | Southern Africa | 12 | 2 | |
20 | Ethiopia | Eastern Africa | 11 | 6 | |
21 | Gabon | Middle Africa | |||
22 | Gambia | Western Africa | 1 | ||
23 | Ghana | Western Africa | 23 | 7 | 5 |
24 | Guinea | Western Africa | 1 | ||
25 | Guinea-Bissau | Western Africa | 1 | ||
26 | Kenya | Eastern Africa | 95 | 48 | 5 |
27 | Lesotho | Southern Africa | 1 | ||
28 | Liberia | Western Africa | |||
29 | Libya | Northern Africa | 1 | ||
30 | Madagascar | Eastern Africa | 5 | 1 | 6 |
31 | Malawi | Eastern Africa | 6 | ||
32 | Mali | Western Africa | 2 | ||
33 | Mauritania | Western Africa | 1 | ||
34 | Mauritius | Eastern Africa | 6 | 18 | 4 |
35 | Morocco | Northern Africa | 55 | 164 | 108 |
36 | Mozambique | Eastern Africa | 6 | 3 | |
37 | Namibia | Southern Africa | 6 | 4 | 5 |
38 | Niger | Western Africa | 1 | ||
39 | Nigeria | Western Africa | 60 | 2 | 1 |
40 | Rwanda | Eastern Africa | 2 | ||
41 | Sao Tome & Principe | Middle Africa | |||
42 | Senegal | Western Africa | 2 | 4 | 2 |
43 | Seychelles | Eastern Africa | 1 | 1 | 1 |
44 | Sierra Leone | Western Africa | |||
45 | Somalia | Eastern Africa | 2 | ||
46 | South Africa | Southern Africa | 825 | 348 | 47 |
47 | South Sudan | Eastern Africa | |||
48 | Sudan | Northern Africa | 5 | ||
49 | Tanzania | Eastern Africa | 12 | 12 | 1 |
50 | Togo | Western Africa | 1 | ||
51 | Tunisia | Northern Africa | 47 | 30 | 31 |
52 | Uganda | Eastern Africa | 13 | 7 | 1 |
53 | Zambia | Eastern Africa | 3 | 1 | |
54 | Zimbabwe | Eastern Africa | 9 | 3 |
Related articles to Food Safety Compliance status in African countries
Many customers and visitors to this page 'Food Safety Compliance status in African countries' also viewed the articles and manuals listed below: