Product labelling checklist
Product labelling checklist, per item with added notes.
Item | Required (Yes/No) | Notes |
---|---|---|
1. Product name/fantasy name | No | Product name is not the same as commodity-legal name |
2. Commodity-legal name plus additions such as: – When using sweeteners; – When using alternative ingredients which are not usually associated with the concerned product; – When using sugar(s) together with sweeteners; – When using proteins and / or water for more than 5% (with meat and fish products); – When using specific additives (for meat preparation … composed of pieces of meat (if applicable). And in particular the physical condition: – Frozen or deep-frozen; – Thawed (see notes); – Irritated; – Powder; – Concentrated; – Smoked; – Packed in a protected atmosphere. | Yes | Certain additions to the names must be mentioned in the names, others may be mentioned in the same field of vision. Only the presence of proteins and water is necessary, not the amount of water or proteins. If applicable, it is mandatory to include the condition of the product together with the product-legal name. Please note, there are additional obligations to state the conditions in case the consumer would otherwise be misled (this concerns, for example, products that have been deep-frozen and now thawed). |
3. Ingredients – Ingredients must be listed in order of decreasing weight; – Vegetable and animal oils (hardened or not); – Listing additives under category name, with e-number or written out; – QUID (characteristic ingredients and / or as a result of approximation in name or image on the label); – Allergens must be emphasized in the list of ingredients and, if present, are nevertheless listed as processing aids; – GMO status (directly after the relevant ingredient in the list of ingredients or separately via asterisk); – Mandatory to mention “nano” before the relevant ingredient. | Yes | Don’t forget to mention what kind of vegetable oil it is. Allergens may be mentioned separately again, but does not count as a way of emphasizing. This requirement only applies to those nanoparticles that are deliberately fabricated at the nanoscale because of their specific properties. |
4. Net quantity declaration – g / kg or ml / l Net weight or filled under e-mark – drained weight (if applicable) when using pouring liquid, etc. | Yes | Whether the product is solid or liquid depends on the density of the product or on national regulations. |
5. Expiration date – Best before date or – Use-by date (for perishable products such as chilled ready-to-eat meals) – Date of freezing (only for certain products) | Yes | Depending on the length of the shelf life, indicate in a day, month, and year format, or month and year, or just the year. For durability, printing / die-cutting may also be done by reference to another location on the label. |
6. Lot code | Yes / No | Mandatory, unless the expiry date is considered a lot code. |
7. Same field of view The following items must be listed together in a field of vision: Commodity name (no. 2), quantity declaration (no. 5) and, if applicable, the alcoholic strength by volume. | Yes | These items do not necessarily have to be listed on the front of the package, only in one field of vision. |
8. Name of importer or manufacturer / brand owner (responsible for the correct information) | Yes | Note: the advice to combine this information with the information about customer service. |
9. Country of origin Depending on the different impact assessments, it may be mandatory to state the origin in more cases. | Yes | … required for some products such as olive oil, fish (specify fishing area), unprocessed meat, and unprocessed fruit and vegetables. |
10. Instructions – Storage conditions; – Instructions for use and / or – Preparation instructions. | No, but | … is required if the product cannot be correctly used without this information or if it is unsafe after incorrect storage. |
11. Warnings, etc. – Not suitable for children under 3 years old. – May contain … (allergen name) … (voluntary) – Alcohol > 1.2% – Caffeine (high caffeine content) or contains caffeine (from a certain content in products such as soft drinks). – Presence of aspartame (or contains a source of phenylalanine). – Presence of polyols (excessive use can have a laxative effect). – AZO dyes: “… can adversely affect the activity of attention of children”. – Licorice root. – Phytosterols. – If a sausage casing is not edible, this must be stated. | Yes, if applicable | Not mandatory after the new regulation. All warnings must be mentioned in the same field of vision as the commodity-legal name. |
12. Nutrition declarationBold Text Energy, fat, of which are saturates, carbohydrates, of which are sugars, protein, and salt. | Yes, and this order is required | Declaration per 100g or 100ml and voluntary per serving (state how big a serving is) |
13. Voluntary nutrition declaration In addition to the mandatory seven nutritional values, it is possible to state one of more of the following: – Monosaturated (fat); – Polyunsaturated (fat); – Polyols; – Starch; – Fiber; – Minerals and vitamins. | Declaration per 100g or 100ml and voluntary per serving (state how big a serving is) Provided it is present in significant quantities. | |
14. Indication of nutritional value in percentage of the reference intake (RI) | No, not required | |
15. Quality statement – Customer service telephone number; – Responsible for product information / food safety. | Manufacturer name Street name and number (visiting or postal address or business reply number or PO box) City name (and country if relevant) | |
16. EAN (barcode) | Yes | But not from (commodity) law |
17. Recycling – Material identification; – Recycling symbols. | No, not from the EU reg. no. 1169/2011 | This is mandatory in certain countries, but not under regulation 1169/2011. |
18. Marketing – Nutrition and / or health claims; – The use of illustrations / images to support the product experience. | No | See EU regulation 1924/2006 and FNLI claims manual |
19. Use statements, etc. – The term “natural / traditional, etc.” – No artificial … flavors, aromas, or colors or the like. – …name allergen… free (or similar); – Suitable for vegetarians or vegans; – Organic; – Fairtrade or Max Havelaar etc. | No | See regulations reg. no. 834/2007. Check conditions for use. |
Related articles to What is included in a Product Labelling Checklist?
Many customers and visitors to this page 'What is included in a Product Labelling Checklist?' also viewed the articles and manuals listed below: