Cornelis Bartlema Food Group B.V. – Tracing Test

Hereby a test

Relationship: Cornelis Bartlema Food Group B.V.
Date/Time:
Present: Remon Hameete ()
Purpose: Performing a traceability test

Icon Tracing test

Tracing test example Cornelis Bartlema Food Group
1 file(s) 184.92 KB
Tracing test Cornelis Bartlema Food Group B.V.
The tracing test was performed by Remon Hameete and Martinus van Elst.

Start time: 16:00 hrs.
End time: 17:10 hours
Duration: 1:10 hours excluding reporting.

For the tracing the filled cake large of 100 grams with the THT 09-07-2021 has been used. Based on the RL Production day list it is clear that this was produced on 9-07-2019 with batch numbers 1305 and 1306. A standard two-year THT is included from the production date.

For the production of this product, the standard recipe was used, consisting of:

  • Flour
  • Butter
  • Soft sugar
  • Salt
  • Almonds
    Oranges
  • Lemons
  • Almond paste
  • Eggs raw

The recipe is well known in the kitchen and is also available digitally from Piet. These have been used this way for years and are kept secret as much as possible. During production, the usual digital lists are: RL production day list, detection and glass digitally completed.

The THT on the is our tracing code. So if tracing is necessary we will ask for the tht date on the .

Based on the RL production day list the recipes can be looked up. The RL production day list shows when the filled cookie large of 100 grams was made, based on which raw and in which mixer. From the RL production day list it appears that the Gevulde koek groot of 100 gram was produced on 9-07-2019. At that time, Gevulde koek groot of 100 gram was made in mixer 8 and 9.

In one mixer 600kg goes. This means that in total 1200kg of the production has been made. The following raw materials were used for this production.

Raw material Batch number or THT
Production day

9-7-2019 batch1305 and 1306

Flour CI 430068
Butter 29-9-2020
Basterd sugar 2-10-2021
Water
salt 1902211
Almonds Kasbp8D216 and THT29-7-2020
Oranges 12-9-2020
Lemons N246/18
Almond paste A1901745/07
Eggs L3940 2 17
The above is taken from the completed RL production day list of 9-07-2019 where you can see that all raw materials used are neatly registered.

Mass balance

Of the 1200 kg produced, 200gram bags are filled with 2 cakes. This means that there are

Product : Filled cake large of 100 grams.
Production : from 2 mixers à 600kg per mixer, total 1200Kg dough to be filled
volume bag of cake : 208gr, as we always want to deliver more.
1200 Kg / 208 gr = 5,770 bags of cookies in total.

Packing pallet:

Bags are packed per 6 pieces (tray)
pallet contains 216 trays is 1296 bags per pallet,
therefore 4 full pallets and 586 bags.

Further products sold on the following:

Pallet NR Product Key Tray Sale Date Product Code Product
P201765660 A6254 100 22-Jul-19 17MB25 Stuffed cookies large 100 grams Lidl distribution
P201765650 A6254 100 21-Jul-19 17MB25 Big filled cake 100 grams Aldi
P201765649 A6254 200 21-Jul-19 17MB25 Gingerbread big 100 grams Snel
P201765648 A6254 200 21-Aug-19 17MB25 Gingerbread big 100 grams Bakkerij droomkoek
P201765647 A6254 50 21-Aug-19 17MB25 Big filled cake 100 grams around the corner
P201765646 A6254 10 21-Sep-19 17MB25 Gevulde koek large 100 grams Bakkerij Voordijk
P201765645 A6254 10 21-Sep-19 17MB25 Gevulde koek large 100 grams Bakkerij De Waal
P201765644 A6254 10 21-Oct-19 17MB25 Gevulde koek large 100 grams Bakkerij Snel
P201765643 A6254 10 21-Oct-19 17MB25 Gingerbread big 100 grams Bakkerij Snel
P201765642 A6254 10 21-Nov-19 17MB25 Gingerbread big 100 grams Bakkerij Snel
P201765641 A6254 70 21-Nov-19 17MB25 Gingerbread big 100 grams Lidl distribution
P201765640 A6254 1000 21-Nov-19 17MB25 Gingerbread big 100 grams Albert Heijn
P201765639 A6254 2500 21-Dec-19 17MB25 Gingerbread big 100 grams Jumbo
P201765638 A6254 500 21-Jan-20 17MB25 Big filled cake 100 grams Spar
P201765637 A6254 250 21-Jun-20 17MB25 Gingerbread big 100 grams Lidl distribution
P201765636 A6254 250 21-Jun-20 17MB25 Gingerbread big 100 grams Lidl distribution
P201765635 A6254 250 21-Jun-20 17MB25 Filled cakes large 100 grams Albert Heijn
P201765634 A6254 250 21-Jun-20 17MB25 Filled cakes large 100 grams Albert Heijn
Total 5770
Tracing of raw material

During the traceability test we also looked at if there is a notification from a that a certain raw material used is not good. And that all products with that raw material should be retrieved.

For the tracing from a raw material we looked at the flour with batch number CI 430068. Of this, 5000kg was delivered by BADZ on 15-8-2019. If there was a with this, all the products below should be recalled.

The next delivery of flour is next on 9-12-2019 with 6000kg. At Cornelis Bartlema Food Group they have a detailed system where you can quickly see how much flour per batch was used and what was used in total if you add up everything from all batches where that particular raw material was used.

DATE THT PRODUCT BATCH NUMBER kilo

2019-7-09 Stuffed cakes large CI 430068 500

2019-10-24 Stuffed cookies small CI 430068 500

2019-10-25 Stuffed cookies small CI 430068 500

2019-10-25 Profiteroles CI 430068 100

2019-10-28 Spritzers CI 430068 100

2019-10-28 Profiteroles CI 430068 100

2019-10-29 Spritz CI 430068 100

2019-10-29 Spritz CI 430068 100

2019-10-29 Spritsen CI 430068 100

2019-10-30 cake large CI 430068 200

2019-10-31 cake large CI 430068 200

2019-10-31 cake large CI 430068 200

2019-10-31 cake large CI 430068 200

2019-11-01 cake large CI 430068 200

2019-11-05 Stuffed cakes CI 430068 200

2019-11-05 pancakes CI 430068 200

2019-11-06 pancakes CI 430068 300

2019-11-06 pancakes CI 430068 300

2019-11-07 pancakes CI 430068 300

2019-11-07 Puff pastry CI 430068 300

2019-11-07 Shortbread cookies CI 430068 300

2019-11-08 waffles CI 430068 300

2019-11-08 waffles CI 430068 300

2019-11-08 waffles CI 430068 300

Total CI 430068 5100

Packaging

9-7-19 8:34 FILLED CAKE LARGE 200 0,200 0,131 11-04-19 2 41 C.191679

4-10-19 9:58 FILLED CAKE LARGE 200 0,200 0,131 11-04-19 2 41 C.191679

4-10-19 10:17 FILLED CAKE LARGE 200 0,200 0,131 11-04-19 2 41 C.191679

4-10-19 10:34 FILLED CAKE LARGE 200 0,200 0,131 11-04-19 2 41 C.191679

4-10-19 10:48 FILLED CAKE LARGE 200 0,200 0,131 11-04-19 2 41 C.191679

4-10-19 10:57 FILLED CAKE LARGE 200 0,200 0,131 11-04-19 2 41 C.191679

7-10-19 8:12 FILLED CAKE LARGE 200 0,200 0,131 11-04-19 2 41 C.191679

7-10-19 8:26 FILLED CAKE LARGE 200 0,200 0,131 11-04-19 2 41 C.191679

7-10-19 10:05 SHORTBREAD 200 0,200 0,131 11-04-19 2 39 C.191679

7-10-19 10:18 SHORTBREAD 200 0,200 0,131 11-04-19 2 39 C.191679

7-10-19 10:18 SHORTBREAD 200 0,200 0,131 11-04-19 2 39 C.191679

7-10-19 10:38 SHORTBREAD 200 0,200 0,131 11-04-19 2 39 C.191679

7-10-19 10:55 SHORTBREAD 200 0,200 0,131 11-04-19 2 39 C.191679

7-10-19 11:20 SHORTBREAD 200 0,200 0,131 11-04-19 2 39 C.191679

7-10-19 12:01 PANNEKOEK 200 0,200 0,131 11-04-19 2 39 C.191679

7-10-19 12:27 PANNEKOEK 200 0,200 0,123 11-04-19 2 39 C.191679

8-10-19 10:03 SPRITSEN 200 0,200 0,123 11-04-19 2 39 C.191679

8-10-19 10:04 SPRITSEN 200 0,200 0,123 11-04-19 2 39 C.191679

8-10-19 10:14 SPRITSEN 200 0,200 0,123 11-04-19 2 39 C.191679

8-10-19 10:39 SPRITSEN 200 0,200 0,123 11-04-19 305 C.191679

8-10-19 11:00 SPRITSEN 200 0,200 0,123 11-04-19 305 C.191679

8-10-19 11:20 SPRITSEN 200 0,200 0,123 11-04-19 305 C.191679

8-10-19 11:20 SPRITSEN 200 0,200 0,123 11-04-19 305 C.191679

8-10-19 11:48 SPRITSEN 200 0,200 0,123 11-04-19 2 42 C.191679

8-10-19 12:02 SPRITSEN 200 0,200 0,123 11-04-19 2 42 C.191679

9-10-19 8:14 SPRITSEN 200 0,200 0,123 11-04-19 2 38 C.191679

9-10-19 8:29 SPRITSEN 200 0,200 0,123 11-04-19 2 38 C.191679

9-10-19 8:53 SPRITSEN 200 0,200 0,123 11-04-19 2 38 C.191679

9-10-19 10:08 SPRITSEN 200 0,200 0,123 11-04-19 2 38 C.191679

9-10-19 10:17 SPRITSEN 200 0,200 0,123 11-04-19 2 38 C.191679

9-10-19 10:27 SPRITSEN 200 0,200 0,123 11-04-19 2 38 C.191679

9-10-19 11:01 SPRITSEN 200 0,200 0,123 11-04-19 2 38 C.191679

9-10-19 11:36 SPRITSEN 200 0,200 0,123 11-04-19 2 38 C.191679

9-10-19 12:12 CAKE LARGE 200 0,200 0,123 10-04-19 2 01 C.191679

9-10-19 12:25 CAKE LARGE 200 0,200 0,123 10-04-19 2 01 C.191679

10-10-19 8:03 CAKE LARGE 200 0,200 0,123 10-04-19 2 01 C.191679

10-10-19 8:21 CAKE LARGE 200 0,200 0,123 10-04-19 2 01 C.191679

10-10-19 8:41 CAKE LARGE 200 0,200 0,123 10-04-19 2 01 C.191679

10-10-19 10:08 CAKE LARGE 200 0,200 0,123 10-04-19 2 01 C.191679

10-10-19 10:26 CAKE LARGE 200 0,200 0,123 10-04-19 2 01 C.191679

11-10-19 7:51 SPRITSEN 200 0,200 0,123 10-04-19 2 32 C.191679

11-10-19 8:46 AM SPRITSEN 200 0,200 0,123 10-04-19 2 32 C.191679

11-10-19 10:32 SPRITSEN 200 0,200 0,123 10-04-19 2 32 C.191679

11-10-19 10:54 SPRITSEN 200 0,200 0,123 10-04-19 2 32 C.191679

11-10-19 11:10 SPRITSEN 200 0,200 0,123 11-04-19 2 33 C.191679

11-10-19 11:37 SPRITSEN 200 0,200 0,123 11-04-19 2 33 C.191679

11-10-19 11:51 SPRITSEN 200 0,200 0,123 11-04-19 2 33 C.191679

14-10-19 8:18 SPRITSEN 200 0,200 0,123 11-04-19 2 33 C.191679

14-10-19 8:22 SPRITSEN 200 0,200 0,123 11-04-19 2 33 C.191679

14-10-19 8:49 SPRITSEN 200 0,200 0,123 11-04-19 2 33 C.191679

14-10-19 9:59 SPRITSEN 200 0,200 0,123 11-04-19 2 33 C.191679

14-10-19 10:14 SPRITSEN 200 0,200 0,123 11-04-19 2 33 C.191679

14-10-19 10:42 SPRITSEN 200 0,200 0,123 11-04-19 2 33 C.191679

14-10-19 11:12 CAKE SMALL 200 0,200 0,123 11-04-19 2 33 C.191679

14-10-19 11:39 CAKE SMALL 200 0,200 0,123 11-04-19 2 33 C.191679

14-10-19 12:06 CAKE SMALL 200 0,200 0,123 10-04-19 2 4 C.191679

14-10-19 13:33 CAKE SMALL 200 0,200 0,123 10-04-19 2 4 C.191679

15-10-19 8:09 CAKE SMALL 200 0,200 0,123 10-04-19 2 4 C.191679

15-10-19 8:15 CAKE SMALL 200 0,200 0,123 10-04-19 2 4 C.191679

15-10-19 8:30 CAKE SMALL 200 0,200 0,123 10-04-19 2 4 C.191679

15-10-19 8:39 CAKE SMALL 200 0,200 0,123 10-04-19 2 4 C.191679

15-10-19 8:56 CAKE SMALL 200 0,200 0,123 10-04-19 2 4 C.191679

15-10-19 10:03 CAKE SMALL 200 0,200 0,123 10-04-19 2 4 C.191679

15-10-19 10:19 CAKE SMALL 200 0,200 0,123 10-04-19 2 4 C.191679

15-10-19 11:13 BREAD 200 0,200 0,123 10-04-19 2 11 C.191679

4-11-19 8:55 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

4-11-19 10:11 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

4-11-19 10:26 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

4-11-19 10:35 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

4-11-19 11:41 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

4-11-19 12:23 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

4-11-19 13:22 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

5-11-19 8:11 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

5-11-19 8:17 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

5-11-19 8:54 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

5-11-19 9:52 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

5-11-19 9:53 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

5-11-19 10:23 FILLED CAKE LARGE 200 0,200 0,194 10-04-19 2 17 C.191679

5-11-19 11:02 SHORTBREAD 200 0,200 0,194 10-04-19 2 17 C.191679

5-11-19 11:09 SHORTBREAD 200 0,200 0,194 10-04-19 2 17 C.191679

5-11-19 11:47 SHORTBREAD 200 0,200 0,194 10-04-19 2 24 C.191679

5-11-19 13:31 PANNEKOEK 200 0,200 0,194 10-04-19 2 24 C.191679

6-11-19 8:11 PANCAKE 200 0,200 0,194 10-04-19 2 24 C.191679

6-11-19 8:11 PANCAKE 200 0,200 0,194 10-04-19 2 24 C.191679

6-11-19 8:31 PANNEKOEK 200 0,200 0,194 10-04-19 2 24 C.191679

6-11-19 8:56 PANNEKOEK 200 0,200 0,194 10-04-19 2 24 C.191679

6-11-19 9:59 PANNEKOEK 200 0,200 0,194 10-04-19 2 24 C.191679

6-11-19 10:35 PANNEKOEK 200 0,200 0,194 10-04-19 2 24 C.191679

6-11-19 11:14 PANNEKOEK 200 0,200 0,194 10-04-19 2 24 C.191679

6-11-19 11:40 SPRITSEN 200 0,200 0,194 10-04-19 2 22 C.191679

6-11-19 11:51 SPRITSEN 200 0,200 0,194 10-04-19 2 22 C.191679

6-11-19 12:05 SPRITSEN 200 0,200 0,194 10-04-19 2 22 C.191679

6-11-19 13:22 SPRITSEN 200 0,200 0,194 10-04-19 2 22 C.191679

7-11-19 8:04 SPRITSEN 200 0,200 0,194 10-04-19 2 22 C.191679

7-11-19 8:13 SPRITSEN 200 0,200 0,194 10-04-19 2 22 C.191679

7-11-19 8:36 SPRITSEN 200 0,200 0,194 10-04-19 2 22 C.191679

7-11-19 10:01 SPRITSEN 200 0,200 0,194 10-04-19 2 22 C.191679

8-11-19 8:02 SPRITSEN 200 0,200 0,194 11-04-19 2 30 C.191679

8-11-19 8:05 SPRITSEN 200 0,200 0,194 11-04-19 2 30 C.191679

8-11-19 8:10 SPRITSEN 200 0,200 0,194 11-04-19 2 30 C.191679

8-11-19 8:29 SPRITSEN 200 0,200 0,194 11-04-19 2 30 C.191679

8-11-19 9:48 SPRITSEN 200 0,200 0,194 11-04-19 2 30 C.191679

8-11-19 10:19 SPRITSEN 200 0,200 0,194 11-04-19 2 30 C.191679

8-11-19 10:31 SPRITSEN 200 0,200 0,194 11-04-19 2 30 C.191679

8-11-19 10:46 SPRITSEN 200 0,200 0,194 11-04-19 2 30 C.191679

8-11-19 11:08 SPRITSEN 200 0,200 0,194 11-04-19 2 30 C.191679

11-11-19 8:17 SPRITSEN 200 0,200 0,194 10-04-19 2 23 C.191679

12-11-19 11:04 CAKE LARGE 200 0,200 0,194 10-04-19 2 15 C.191679

12-11-19 11:16 CAKE LARGE 200 0,200 0,194 10-04-19 2 15 C.191679

12-11-19 11:44 CAKE LARGE 200 0,200 0,194 10-04-19 2 15 C.191679

12-11-19 12:06 CAKE LARGE 200 0,200 0,194 10-04-19 2 15 C.191679

11/12/19 12:20 PM SPRITSEN 200 0,200 0,194 10-04-19 2 15 C.191679

13-11-19 8:07 SPRITSEN 200 0,200 0,194 10-04-19 2 15 C.191679

13-11-19 8:24 SPRITSEN 200 0,200 0,194 10-04-19 2 15 C.191679

13-11-19 8:38 SPRITSEN 200 0,200 0,194 10-04-19 2 20 C.191679

13-11-19 9:59 CAKE SMALL 200 0,200 0,194 10-04-19 2 20 C.191679

13-11-19 10:27 CAKE SMALL 200 0,200 0,194 10-04-19 2 20 C.191679

13-11-19 10:59 CAKE SMALL 200 0,200 0,194 10-04-19 2 20 C.191679

13-11-19 11:14 CAKE SMALL 200 0,200 0,194 10-04-19 2 20 C.191679

13-11-19 12:02 WAFFLES 180 0,180 0,194 10-04-19 2 20 C.191679

13-11-19 12:30 WAFFLES 180 0,180 0,194 10-04-19 2 20 C.191679

11/21/19 10:14 AM SPRITSEN 200 0.200 0.122 10-04-19 2 19 C.191679

11/21/19 11:07 SPRITSEN 200 0.200 0.122 10-04-19 2 19 C.191679

11/21/19 11:44 AM SPRITSEN 200 0,200 0,122 10-04-19 2 19 C.191679

11/21/19 12:01 PM SPRITSEN 200 0,200 0,122 10-04-19 2 19 C.191679

11/21/19 1:18 PM SPRITSEN 200 0,200 0,122 10-04-19 2 19 C.191679

11/22/19 8:19 AM SPRITSEN 200 0,200 0,122 10-04-19 2 19 C.191679

11/22/19 8:37 AM SPRITSEN 200 0,200 0,122 10-04-19 2 19 C.191679

11/22/19 8:54 AM SPRITSEN 200 0.200 0.122 10-04-19 2 19 C.191679

11/22/19 10:04 AM SPRITSEN 200 0.200 0.122 10-04-19 2 19 C.191679

11/22/19 10:12 SPRITSEN 200 0.200 0.122 10-04-19 2 19 C.191679

11/22/19 10:46 AM SPRITSEN 200 0,200 0,122 10-04-19 2 19 C.191679

13-12-19 10:12 FILLED CAKE LARGE 200 0,200 0,133 06-12-19 3 75 C.191679

13-12-19 10:21 FILLED CAKE LARGE 200 0,200 0,133 06-12-19 3 75 C.191679

13-12-19 10:53 FILLED CAKE LARGE 200 0,200 0,133 06-12-19 3 75 C.191679

13-12-19 11:08 FILLED CAKE LARGE 200 0,200 0,133 06-12-19 3 75 C.191679

13-12-19 11:26 FILLED CAKE LARGE 200 0,200 0,133 06-12-19 3 75 C.191679

13-12-19 11:51 FILLED CAKE LARGE 200 0,200 0,133 06-12-19 3 75 C.191679

16-12-19 8:55 SPRITSEN 200 0,200 0,133 06-12-19 3 75 C.191679

12/16/19 10:02 AM SPRITSEN 200 0.200 0.133 06-12-19 3 75 C.191679

16-12-19 10:26 SPRITSEN 200 0,200 0,133 06-12-19 3 75 C.191679

12/16/19 11:19 AM SPRITSEN 200 0.200 0.133 06-12-19 3 75 C.191679

12/16/19 11:29 AM SPRITSEN 200 0.200 0.133 06-12-19 3 75 C.191679

12/16/19 12:07 PM SPRITSEN 200 0.200 0.133 06-12-19 3 75 C.191679

12/16/19 12:21 PM SPRITSEN 200 0.200 0.133 06-12-19 3 75 C.191679

17-12-19 7:51 SPRITSEN 200 0,200 0,133 06-12-19 3 61 C.191679

17-12-19 8:02 SPRITSEN 200 0,200 0,133 06-12-19 3 61 C.191679

17-12-19 8:23 CAKE LARGE 200 0,200 0,133 06-12-19 3 61 C.191679

17-12-19 8:48 CAKE LARGE 200 0,200 0,133 06-12-19 3 61 C.191679

17-12-19 10:06 CAKE LARGE 200 0,200 0,133 06-12-19 3 61 C.191679

17-12-19 10:52 CAKE LARGE 200 0,200 0,133 06-12-19 3 62 C.191679

17-12-19 11:11 CAKE LARGE 200 0,200 0,133 06-12-19 3 62 C.191679

17-12-19 11:55 CAKE LARGE 200 0,200 0,133 06-12-19 3 62 C.191679

18-12-19 8:28 SPRITSEN 200 0,200 0,133 06-12-19 3 62 C.191679

18-12-19 8:34 SPRITSEN 200 0,200 0,133 06-12-19 3 62 C.191679

18-12-19 8:55 SPRITSEN 200 0,200 0,133 06-12-19 3 62 C.191679

18-12-19 9:56 SPRITSEN 200 0,200 0,133 06-12-19 3 62 C.191679

12/18/19 10:27 AM SPRITSEN 200 0.200 0.133 05-12-19 3 70 C.191679

18-12-19 10:43 SPRITSEN 200 0,200 0,133 05-12-19 3 70 C.191679

18-12-19 11:07 SPRITSEN 200 0,200 0,133 05-12-19 3 70 C.191679

18-12-19 11:30 SPRITSEN 200 0,200 0,133 05-12-19 3 70 C.191679

12/19/19 8:38 AM SPRITSEN 200 0.200 0.133 05-12-19 3 70 C.191679

19-12-19 10:00 SPRITSEN 200 0,200 0,133 05-12-19 3 70 C.191679

12/19/19 10:08 AM SPRITSEN 200 0,200 0,133 06-12-19 3 72 C.191679

12/19/19 10:25 AM SPRITSEN 200 0.200 0.133 06-12-19 3 72 C.191679

19-12-19 10:56 CAKE SMALL 200 0,200 0,133 06-12-19 3 72 C.191679

19-12-19 11:08 CAKE SMALL 200 0,200 0,133 06-12-19 3 72 C.191679

19-12-19 11:43 CAKE SMALL 200 0,200 0,133 06-12-19 3 72 C.191679

19-12-19 11:57 CAKE SMALL 200 0,200 0,133 06-12-19 3 72 C.191679

19-12-19 13:11 CAKE SMALL 200 0,200 0,133 06-12-19 3 72 C.191679

Conclusion Tracing Test

During tracing, it turned out that a lot is registered within Cornelis Bartlema Food Group, so that all the necessary data is present and the correct can be retrieved.

Cornelis Bartlema Food Group does run a that not one batch has to be retrieved but two because in the event of a from raw material, it is not possible to see exactly whether the old batch was completely exhausted in terms of kilos. However, a batch number is neatly noted everywhere and you can see when a new batch is put into use.

TwitterFacebookLinkedInPin It

Related articles to Performing a Tracing Test is an example

Many customers and visitors to this page 'Performing a Tracing Test is an example' also viewed the articles and manuals listed below: